<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shambollocks! &#187; The Big Chart</title>
	<atom:link href="http://www.shambollocks.com/category/the-big-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shambollocks.com</link>
	<description>The pump don't work 'cause the vandals took the handle</description>
	<lastBuildDate>Thu, 10 Sep 2009 20:38:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Big Chart</title>
		<link>http://www.shambollocks.com/2008/12/02/the-big-chart/</link>
		<comments>http://www.shambollocks.com/2008/12/02/the-big-chart/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:31:00 +0000</pubDate>
		<dc:creator>Can Do Kid</dc:creator>
				<category><![CDATA[The Big Chart]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[pop culture]]></category>

		<guid isPermaLink="false">http://www.shambollocks.com/?p=193</guid>
		<description><![CDATA[	Give yourself twenty minutes, and enjoy The Big Chart- a short film about an NCAA tournament to decide the best &#8216;thing&#8217;. It is both funny and thought-provoking in a totally meaningless way- kind of like the best after-hours conversation you&#8217;ve ever had.              [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start -->	<p><!--:en-->Give yourself twenty minutes, and enjoy<a href="http://homepage.mac.com/clintwynn/thebigchart/thebigchart.html"><span style="font-style: italic;"> The Big Chart</span></a>- a short film about an NCAA tournament to decide the best &#8216;thing&#8217;. It is both funny and thought-provoking in a totally meaningless way- kind of like the best after-hours conversation you&#8217;ve ever had.<!--:-->            <script type="text/javascript">  linkscolor = "000000";  highlightscolor = "888888";  backgroundcolor = "FFFFFF";  channel = "none";   </script><script type="text/javascript" src="http://www.addmarx.com/dynamicbookmark_compressed.php"></script><span><a onClick="clickDynamic1(this); return false;" href="http://www.addmarx.com"><img src="http://www.shambollocks.com/wp-content/plugins/addmarx/sharebookmarx.png" border="0"></a></span><span style="position:absolute; z-index:1000001; margin-top:24px; margin-left:-127px; visibility:hidden;"><iframe id="addmarx_empty" scrolling="no" frameborder="0"></iframe></span><!-- Please place the above code into your site where you want to have a bookmark/share/publicize link. Please do not change any of the code aside from the link text or image, or else the code may not work properly.  -->
</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.shambollocks.com/2008/12/02/the-big-chart/')" href="http://www.sphere.com/search?q=sphereit:http://www.shambollocks.com/2008/12/02/the-big-chart/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.shambollocks.com/2008/12/02/the-big-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
